-
white
-
grey
NEXIO FRP covers gives an edge over cast iron, ductile iron and traditional concrete covers. This is also better compared to BMC covers (mostly used in China) where steel rods and reinforced just to add weight to the covers thereby making those heavier compared to FRP cover which are always light in weight and equally or stronger than all forms of manhole lids (BMC, Cast iron, Ductile iron and concrete covers). At NEXIO, our highest and vital aspect is to maintain the Strength to weight ratio.
These products are abrasion resistant, non- conductive, non-magnetic and a money saver. These FRP manhole lids are not only manufactured from a single chemical element but a composition of many chemical elements. At NEXIO, as mentioned earlier, we vitally focus on the proposition of each element so as to render the highest level of tensile strength. Lastly, our product offers the best glossy, marble finish as a result of the highly accurate proposition and ratio of the chemical composition.
We’re committed to producing the highest-quality products with uncompromising strength, durability, and finish.
Size | Clear Opening (mm) | Cover Size (mm) | Weight (Kgs) | |
---|---|---|---|---|
Inch | MM | |||
10X10 | 250X250 | 180X180 | 200X200 | 2.2 |
12X12 | 300X300 | 230X230 | 250X250 | 3.3 |
15X15 | 380X380 | 300X300 | 325X325 | 5 |
18X18 | 450X450 | 370X370 | 400X400 | 7.5 |
18X24 | 450X610 | 355X505 | 385X540 | 10.5 |
21X21 | 530X530 | 435X435 | 470X470 | 11 |
24X24 | 610X610 | 510X510 | 550X550 | 14 |
28X28 | 700X700 | 610X610 | 640X640 | 20 |
30X30 | 750X750 | 660X660 | 690X690 | 25 |
36X36 | 900X900 | 775X775 | 825X825 | 42 |
We’re committed to producing the highest-quality products with uncompromising strength, durability, and finish.
CRITERIA | FRP | RCC | CI | PLASTIC/PVC | LDPE/HDPE |
---|---|---|---|---|---|
Life Span | High | Low | Moderate | Moderate | Moderate |
Strength To Weight Ratio | Very High | Very High | Moderate | Lowest | Low |
Load Capacity | High | High | High | Low | Low |
Cost | Comparable Cto Ci | Low | Moderate | Low | Moderate |
Scrap Value | Zero | Low | High | Moderate | Moderate |
Theft Possibility | Zero | Moderate | High | Moderate | Moderate |
Color Range | Range Available | Concrete Gray | Black | Range Available | Range Available |
Handling | Easy | Difficult | Difficult | Easy | Easy |
Thermal Expansion | Nill | Negligible | High | Moderate | Moderate |
Corrosion Resistance | High | Low | Medium | High | High |
Abrasion Resistance | Yes | None | None | Moderate | High |
Impact Resistance | High | Low | Low | Low | Low |
Weight | Moderate | Very High | Very High | Low | Low |
Resistance To
Continuous Load Cycles |
High | Moderate | Moderate | Low | Low |